Falling Water vs Soddy-Daisy
Two Tennessee towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Falling WaterHamilton County
Population 2,090 (2019-2023 estimate)
Soddy-DaisyHamilton County
Population 13,430 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Falling Water | Soddy-Daisy |
|---|---|---|
| Population | 2,090 | 13,117 |
| Median household income | $113,160 | $67,824 |
| Median age | 43.8 | 46.0 |
| Median home value | $398,400 | $241,400 |
| Bachelor’s degree or higher | 45.3% | 21.7% |
| Foreign-born residents | 1.2% | 2.2% |
| Owner-occupied homes | 89.9% | 71.6% |
| Mean commute to work | 28.6 minutes | 26.9 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 47, released December 12, 2024, retrieved November 16, 2026.