Kenton vs Obion
Two Tennessee towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Kenton | Obion |
|---|---|---|
| Population | 1,487 | 1,088 |
| Median household income | $40,993 | $49,018 |
| Median age | 39.8 | 44.5 |
| Median home value | $96,400 | $91,300 |
| Bachelor’s degree or higher | 5.7% | 7.8% |
| Foreign-born residents | 0.2% | 2.3% |
| Owner-occupied homes | 58.0% | 53.8% |
| Mean commute to work | 28.5 minutes | 24.8 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 47, released December 12, 2024, retrieved November 16, 2026.