Medon vs Toone
Two Tennessee towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Medon | Toone |
|---|---|---|
| Population | 243 | 294 |
| Median household income | $57,375 | $37,292 |
| Median age | 48.2 | 38.7 |
| Median home value | $116,900 | $79,200 |
| Bachelor’s degree or higher | 18.1% | 9.5% |
| Foreign-born residents | 0.0% | 0.0% |
| Owner-occupied homes | 94.2% | 70.8% |
| Mean commute to work | 27.3 minutes | 27.3 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 47, released December 12, 2024, retrieved November 16, 2026.