Morrison vs New Union
Two Tennessee towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
MorrisonWarren County
Population 790 (2024 estimate)
New UnionCoffee County
Population 2,208 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Morrison | New Union |
|---|---|---|
| Population | 810 | 2,208 |
| Median household income | $34,236 | $78,343 |
| Median age | 32.2 | 48.0 |
| Median home value | $160,700 | $295,100 |
| Bachelor’s degree or higher | 10.1% | 21.4% |
| Foreign-born residents | 9.8% | 4.5% |
| Owner-occupied homes | 42.5% | 83.5% |
| Mean commute to work | 24.1 minutes | 26.9 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 47, released December 12, 2024, retrieved November 16, 2026.