Obion vs Rives
Two Tennessee towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Obion | Rives |
|---|---|---|
| Population | 1,088 | 248 |
| Median household income | $49,018 | $57,500 |
| Median age | 44.5 | 29.2 |
| Median home value | $91,300 | $89,400 |
| Bachelor’s degree or higher | 7.8% | 3.8% |
| Foreign-born residents | 2.3% | 0.8% |
| Owner-occupied homes | 53.8% | 71.3% |
| Mean commute to work | 24.8 minutes | 17.3 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 47, released December 12, 2024, retrieved November 16, 2026.