Abbott vs Hillsboro
Two Texas towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Abbott | Hillsboro |
|---|---|---|
| Population | 323 | 8,375 |
| Median household income | $98,929 | $55,761 |
| Median age | 38.4 | 36.0 |
| Median home value | $154,500 | $118,400 |
| Bachelor’s degree or higher | 38.4% | 17.9% |
| Foreign-born residents | 0.3% | 13.6% |
| Owner-occupied homes | 90.2% | 53.8% |
| Mean commute to work | 23.5 minutes | 21.7 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 48, released December 12, 2024, retrieved November 16, 2026.