Angus vs Corsicana
Two Texas towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
AngusNavarro County
Population 454 (2024 estimate)
CorsicanaNavarro County
Population 25,591 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Angus | Corsicana |
|---|---|---|
| Population | 423 | 25,344 |
| Median household income | $49,844 | $51,240 |
| Median age | 32.8 | 34.5 |
| Median home value | $175,600 | $161,400 |
| Bachelor’s degree or higher | 20.6% | 16.5% |
| Foreign-born residents | 1.7% | 16.9% |
| Owner-occupied homes | 77.0% | 55.5% |
| Mean commute to work | 22.1 minutes | 23.0 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 48, released December 12, 2024, retrieved November 16, 2026.