Bangs vs Brownwood
Two Texas towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
BangsBrown County
Population 1,535 (2024 estimate)
BrownwoodBrown County
Population 18,772 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Bangs | Brownwood |
|---|---|---|
| Population | 1,731 | 18,805 |
| Median household income | $50,486 | $47,821 |
| Median age | 42.0 | 36.3 |
| Median home value | $106,300 | $123,700 |
| Bachelor’s degree or higher | 15.2% | 18.7% |
| Foreign-born residents | 4.2% | 4.9% |
| Owner-occupied homes | 63.5% | 55.8% |
| Mean commute to work | 21.2 minutes | 14.4 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 48, retrieved November 16, 2026.