Blossom vs Reno
Two Texas towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Blossom | Reno |
|---|---|---|
| Population | 1,425 | 3,478 |
| Median household income | $56,397 | $85,179 |
| Median age | 33.3 | 33.8 |
| Median home value | $104,000 | $211,100 |
| Bachelor’s degree or higher | 11.3% | 26.2% |
| Foreign-born residents | 1.5% | 3.1% |
| Owner-occupied homes | 67.5% | 76.4% |
| Mean commute to work | 24.6 minutes | 17.4 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 48, released December 12, 2024, retrieved November 16, 2026.