Buffalo vs Jewett
Two Texas towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Buffalo | Jewett |
|---|---|---|
| Population | 1,804 | 848 |
| Median household income | $47,428 | $53,056 |
| Median age | 35.6 | 27.3 |
| Median home value | $62,300 | $117,800 |
| Bachelor’s degree or higher | 6.7% | 3.5% |
| Foreign-born residents | 12.4% | 12.4% |
| Owner-occupied homes | 52.9% | 61.5% |
| Mean commute to work | 26.6 minutes | 23.2 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 48, released December 12, 2024, retrieved November 16, 2026.