Buffalo vs Oakwood
Two Texas towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Buffalo | Oakwood |
|---|---|---|
| Population | 1,804 | 510 |
| Median household income | $47,428 | $65,714 |
| Median age | 35.6 | 51.5 |
| Median home value | $62,300 | $102,000 |
| Bachelor’s degree or higher | 6.7% | 5.0% |
| Foreign-born residents | 12.4% | 0.6% |
| Owner-occupied homes | 52.9% | 80.9% |
| Mean commute to work | 26.6 minutes | 29.4 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 48, released December 12, 2024, retrieved November 16, 2026.