Camp Wood vs Rocksprings
Two Texas towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Camp WoodReal County
Population 520 (2024 estimate)
RockspringsEdwards County
Population 847 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Camp Wood | Rocksprings |
|---|---|---|
| Population | 829 | 721 |
| Median household income | $47,008 | $31,125 |
| Median age | 36.6 | 47.8 |
| Median home value | $63,300 | $48,000 |
| Bachelor’s degree or higher | 0.9% | 10.1% |
| Foreign-born residents | 3.4% | 14.3% |
| Owner-occupied homes | 62.6% | 92.4% |
| Mean commute to work | 44.7 minutes | 17.8 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 48, released December 12, 2024, retrieved November 16, 2026.