Cleburne vs Coyote Flats
Two Texas towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
CleburneJohnson County
Population 38,131 (2024 estimate)
Coyote FlatsJohnson County
Population 295 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Cleburne | Coyote Flats |
|---|---|---|
| Population | 32,966 | 367 |
| Median household income | $66,324 | $62,750 |
| Median age | 35.0 | 49.3 |
| Median home value | $200,900 | $259,700 |
| Bachelor’s degree or higher | 18.0% | 4.4% |
| Foreign-born residents | 7.2% | 1.4% |
| Owner-occupied homes | 58.6% | 91.9% |
| Mean commute to work | 26.6 minutes | 39.7 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 48, released December 12, 2024, retrieved November 16, 2026.