Cloverleaf vs Jacinto City
Two Texas towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
CloverleafHarris County
Population 24,630 (2019-2023 estimate)
Jacinto CityHarris County
Population 9,431 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Cloverleaf | Jacinto City |
|---|---|---|
| Population | 24,630 | 9,458 |
| Median household income | $56,371 | $57,703 |
| Median age | 29.7 | 38.0 |
| Median home value | $164,900 | $121,100 |
| Bachelor’s degree or higher | 9.8% | 7.8% |
| Foreign-born residents | 33.0% | 39.0% |
| Owner-occupied homes | 62.8% | 67.6% |
| Mean commute to work | 29.1 minutes | 28.7 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 48, retrieved November 16, 2026.