Dickinson vs League City
Two Texas towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
DickinsonGalveston County
Population 21,941 (2024 estimate)
League CityGalveston County
Population 118,456 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Dickinson | League City |
|---|---|---|
| Population | 21,612 | 114,885 |
| Median household income | $82,018 | $119,870 |
| Median age | 33.8 | 37.7 |
| Median home value | $244,500 | $334,000 |
| Bachelor’s degree or higher | 24.1% | 48.0% |
| Foreign-born residents | 13.2% | 11.1% |
| Owner-occupied homes | 72.8% | 74.4% |
| Mean commute to work | 29.3 minutes | 29.8 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 48, released December 12, 2024, retrieved November 16, 2026.