Doffing vs Salida del Sol Estates
Two Texas towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
DoffingHidalgo County
Population 5,126 (2019-2023 estimate)
Salida del Sol EstatesHidalgo County
Population 6,356 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Doffing | Salida del Sol Estates |
|---|---|---|
| Population | 5,126 | 6,356 |
| Median household income | $26,525 | $29,631 |
| Median age | 27.2 | 17.8 |
| Median home value | $93,300 | $89,600 |
| Bachelor’s degree or higher | 12.6% | 7.3% |
| Foreign-born residents | 40.1% | 32.9% |
| Owner-occupied homes | 85.1% | 77.3% |
| Mean commute to work | 21.2 minutes | 20.5 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 48, released December 12, 2024, retrieved November 16, 2026.