Edmonson vs Hart
Two Texas towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Edmonson | Hart |
|---|---|---|
| Population | 177 | 869 |
| Median household income | $53,750 | $45,000 |
| Median age | 32.1 | 39.1 |
| Median home value | $79,000 | $60,400 |
| Bachelor’s degree or higher | 4.4% | 2.8% |
| Foreign-born residents | 6.8% | 34.8% |
| Owner-occupied homes | 76.4% | 76.3% |
| Mean commute to work | 20.7 minutes | 18.1 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 48, released December 12, 2024, retrieved November 16, 2026.