Edmonson vs Kress
Two Texas towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Edmonson | Kress |
|---|---|---|
| Population | 177 | 559 |
| Median household income | $53,750 | $46,875 |
| Median age | 32.1 | 44.5 |
| Median home value | $79,000 | $81,000 |
| Bachelor’s degree or higher | 4.4% | 5.2% |
| Foreign-born residents | 6.8% | 11.4% |
| Owner-occupied homes | 76.4% | 75.3% |
| Mean commute to work | 20.7 minutes | 15.9 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 48, released December 12, 2024, retrieved November 16, 2026.