Edmonson vs Seth Ward
Two Texas towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
EdmonsonHale County
Population 87 (2024 estimate)
Seth WardHale County
Population 1,909 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Edmonson | Seth Ward |
|---|---|---|
| Population | 177 | 1,909 |
| Median household income | $53,750 | $54,209 |
| Median age | 32.1 | 26.1 |
| Median home value | $79,000 | $57,500 |
| Bachelor’s degree or higher | 4.4% | 8.0% |
| Foreign-born residents | 6.8% | 10.8% |
| Owner-occupied homes | 76.4% | 61.8% |
| Mean commute to work | 20.7 minutes | 14.6 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 48, released December 12, 2024, retrieved November 16, 2026.