Eustace vs Payne Springs
Two Texas towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
EustaceHenderson County
Population 1,153 (2024 estimate)
Payne SpringsHenderson County
Population 772 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Eustace | Payne Springs |
|---|---|---|
| Population | 1,167 | 648 |
| Median household income | $64,000 | $42,841 |
| Median age | 41.7 | 46.7 |
| Median home value | $144,000 | $170,200 |
| Bachelor’s degree or higher | 13.4% | 15.0% |
| Foreign-born residents | 6.9% | 1.2% |
| Owner-occupied homes | 59.8% | 74.2% |
| Mean commute to work | 36.9 minutes | 30.7 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 48, released December 12, 2024, retrieved November 16, 2026.