Garrett vs Palmer
Two Texas towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Garrett | Palmer |
|---|---|---|
| Population | 1,067 | 2,449 |
| Median household income | $76,458 | $87,379 |
| Median age | 26.0 | 31.4 |
| Median home value | $127,500 | $203,400 |
| Bachelor’s degree or higher | 1.9% | 13.5% |
| Foreign-born residents | 24.7% | 7.3% |
| Owner-occupied homes | 79.6% | 73.3% |
| Mean commute to work | 21.4 minutes | 29.0 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 48, released December 12, 2024, retrieved November 16, 2026.