Goldsmith vs West Odessa
Two Texas towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
GoldsmithEctor County
Population 229 (2024 estimate)
West OdessaEctor County
Population 31,985 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Goldsmith | West Odessa |
|---|---|---|
| Population | 215 | 31,985 |
| Median household income | $89,464 | $65,782 |
| Median age | 42.2 | 33.4 |
| Median home value | $110,900 | $134,100 |
| Bachelor’s degree or higher | 26.5% | 16.5% |
| Foreign-born residents | 4.2% | 26.5% |
| Owner-occupied homes | 68.7% | 75.5% |
| Mean commute to work | 27.1 minutes | 36.0 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 48, released December 12, 2024, retrieved November 16, 2026.