Jewett vs Marquez
Two Texas towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Jewett | Marquez |
|---|---|---|
| Population | 848 | 168 |
| Median household income | $53,056 | $87,188 |
| Median age | 27.3 | 31.3 |
| Bachelor’s degree or higher | 3.5% | 9.5% |
| Foreign-born residents | 12.4% | 19.0% |
| Owner-occupied homes | 61.5% | 88.1% |
| Mean commute to work | 23.2 minutes | 24.9 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 48, released December 12, 2024, retrieved November 16, 2026.