McLendon-Chisholm vs Rockwall
Two Texas towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
McLendon-ChisholmRockwall County
Population 5,291 (2024 estimate)
RockwallRockwall County
Population 53,547 (2024 estimate)
Side by sideACS 2019-2023
| Measure | McLendon-Chisholm | Rockwall |
|---|---|---|
| Population | 4,121 | 49,605 |
| Median household income | $196,458 | $114,926 |
| Median age | 40.9 | 39.6 |
| Median home value | $604,400 | $382,400 |
| Bachelor’s degree or higher | 48.6% | 49.2% |
| Foreign-born residents | 6.9% | 10.3% |
| Owner-occupied homes | 99.5% | 74.7% |
| Mean commute to work | 43.4 minutes | 31.0 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 48, released December 12, 2024, retrieved November 16, 2026.