Morgan's Point Resort vs Pendleton
Two Texas towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Morgan's Point ResortBell County
Population 4,771 (2024 estimate)
PendletonBell County
Population 689 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Morgan's Point Resort | Pendleton |
|---|---|---|
| Population | 4,709 | 689 |
| Median age | 36.0 | 58.2 |
| Median home value | $199,800 | $268,400 |
| Bachelor’s degree or higher | 42.0% | 12.1% |
| Foreign-born residents | 7.7% | 3.3% |
| Owner-occupied homes | 94.7% | 64.4% |
| Mean commute to work | 29.7 minutes | 25.9 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 48, retrieved November 16, 2026.