New Boston vs Redwater
Two Texas towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
New BostonBowie County
Population 4,546 (2024 estimate)
RedwaterBowie County
Population 861 (2024 estimate)
Side by sideACS 2019-2023
| Measure | New Boston | Redwater |
|---|---|---|
| Population | 4,593 | 957 |
| Median household income | $57,344 | $48,942 |
| Median age | 37.4 | 32.1 |
| Median home value | $99,000 | $89,700 |
| Bachelor’s degree or higher | 21.8% | 23.4% |
| Foreign-born residents | 2.7% | 1.5% |
| Owner-occupied homes | 62.6% | 54.9% |
| Mean commute to work | 22.6 minutes | 26.5 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 48, released December 12, 2024, retrieved November 16, 2026.