New Home vs Wilson
Two Texas towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | New Home | Wilson |
|---|---|---|
| Population | 355 | 528 |
| Median household income | $56,563 | $45,441 |
| Median age | 36.6 | 25.9 |
| Median home value | $148,400 | $118,800 |
| Bachelor’s degree or higher | 28.4% | 11.4% |
| Foreign-born residents | 5.1% | 2.8% |
| Owner-occupied homes | 76.6% | 74.0% |
| Mean commute to work | 22.6 minutes | 35.8 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 48, released December 12, 2024, retrieved November 16, 2026.