New Summerfield vs Rusk
Two Texas towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
New SummerfieldCherokee County
Population 906 (2024 estimate)
RuskCherokee County
Population 5,553 (2024 estimate)
Side by sideACS 2019-2023
| Measure | New Summerfield | Rusk |
|---|---|---|
| Population | 726 | 5,332 |
| Median household income | $66,818 | $60,119 |
| Median age | 28.8 | 39.3 |
| Median home value | $81,400 | $153,500 |
| Bachelor’s degree or higher | 14.8% | 8.6% |
| Foreign-born residents | 34.3% | 6.4% |
| Owner-occupied homes | 71.2% | 61.9% |
| Mean commute to work | 28.3 minutes | 25.9 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 48, released December 12, 2024, retrieved November 16, 2026.