O'Donnell vs Tahoka
Two Texas towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | O'Donnell | Tahoka |
|---|---|---|
| Population | 524 | 2,455 |
| Median household income | $50,875 | $52,576 |
| Median age | 44.5 | 38.1 |
| Median home value | $57,900 | $113,400 |
| Bachelor’s degree or higher | 8.1% | 23.0% |
| Foreign-born residents | 8.6% | 2.6% |
| Owner-occupied homes | 81.7% | 74.3% |
| Mean commute to work | 18.6 minutes | 24.8 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 48, retrieved November 16, 2026.