Paris vs Reno
Two Texas towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Paris | Reno |
|---|---|---|
| Population | 24,678 | 3,478 |
| Median household income | $45,439 | $85,179 |
| Median age | 36.4 | 33.8 |
| Median home value | $128,300 | $211,100 |
| Bachelor’s degree or higher | 20.2% | 26.2% |
| Foreign-born residents | 3.2% | 3.1% |
| Owner-occupied homes | 48.1% | 76.4% |
| Mean commute to work | 16.4 minutes | 17.4 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 48, released December 12, 2024, retrieved November 16, 2026.