Porter Heights vs Spring
Two Texas towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Porter HeightsMontgomery County
Population 1,063 (2019-2023 estimate)
SpringHarris County
Population 67,103 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Porter Heights | Spring |
|---|---|---|
| Population | 1,063 | 67,103 |
| Median household income | $87,361 | $86,888 |
| Median age | 48.7 | 33.6 |
| Median home value | $195,600 | $221,300 |
| Bachelor’s degree or higher | 6.0% | 25.4% |
| Foreign-born residents | 6.8% | 17.3% |
| Owner-occupied homes | 81.9% | 74.8% |
| Mean commute to work | 33.7 minutes | 31.6 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 48, retrieved November 16, 2026.