Post vs Tahoka
Two Texas towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Post | Tahoka |
|---|---|---|
| Population | 4,552 | 2,455 |
| Median household income | $40,606 | $52,576 |
| Median age | 35.9 | 38.1 |
| Median home value | $53,000 | $113,400 |
| Bachelor’s degree or higher | 8.0% | 23.0% |
| Foreign-born residents | 19.8% | 2.6% |
| Owner-occupied homes | 64.8% | 74.3% |
| Mean commute to work | 21.6 minutes | 24.8 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 48, retrieved November 16, 2026.