Reno vs Toco
Two Texas towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Reno | Toco |
|---|---|---|
| Population | 3,478 | 66 |
| Median household income | $85,179 | $56,250 |
| Median age | 33.8 | 61.7 |
| Median home value | $211,100 | $68,300 |
| Bachelor’s degree or higher | 26.2% | 3.6% |
| Foreign-born residents | 3.1% | 0.0% |
| Owner-occupied homes | 76.4% | 87.1% |
| Mean commute to work | 17.4 minutes | 11.2 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 48, retrieved November 16, 2026.