Tahoka vs Wilson
Two Texas towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Tahoka | Wilson |
|---|---|---|
| Population | 2,455 | 528 |
| Median household income | $52,576 | $45,441 |
| Median age | 38.1 | 25.9 |
| Median home value | $113,400 | $118,800 |
| Bachelor’s degree or higher | 23.0% | 11.4% |
| Foreign-born residents | 2.6% | 2.8% |
| Owner-occupied homes | 74.3% | 74.0% |
| Mean commute to work | 24.8 minutes | 35.8 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 48, released December 12, 2024, retrieved November 16, 2026.