Hideout vs Park City
Two Utah towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
HideoutWasatch County
Population 1,489 (2024 estimate)
Park CitySummit County
Population 8,292 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Hideout | Park City |
|---|---|---|
| Population | 1,111 | 8,365 |
| Median household income | $76,912 | $140,875 |
| Median age | 34.0 | 46.8 |
| Median home value | $947,400 | $1,739,700 |
| Bachelor’s degree or higher | 50.1% | 64.4% |
| Foreign-born residents | 32.8% | 13.6% |
| Owner-occupied homes | 58.0% | 73.2% |
| Mean commute to work | 17.3 minutes | 14.5 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 49, retrieved November 16, 2026.