Laketown vs Randolph
Two Utah towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Laketown | Randolph |
|---|---|---|
| Population | 420 | 772 |
| Median household income | $79,643 | $87,083 |
| Median age | 40.3 | 27.3 |
| Median home value | $318,800 | $195,800 |
| Bachelor’s degree or higher | 35.6% | 14.7% |
| Foreign-born residents | 1.2% | 0.0% |
| Owner-occupied homes | 97.9% | 75.7% |
| Mean commute to work | 24.1 minutes | 31.0 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 49, released December 12, 2024, retrieved November 16, 2026.