Laketown vs Woodruff
Two Utah towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Laketown | Woodruff |
|---|---|---|
| Population | 420 | 302 |
| Median household income | $79,643 | $66,719 |
| Median age | 40.3 | 32.1 |
| Median home value | $318,800 | $198,600 |
| Bachelor’s degree or higher | 35.6% | 21.3% |
| Foreign-born residents | 1.2% | 0.0% |
| Owner-occupied homes | 97.9% | 85.6% |
| Mean commute to work | 24.1 minutes | 28.4 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 49, released December 12, 2024, retrieved November 16, 2026.