Bellows Falls vs Saxtons River
Two Vermont towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Bellows FallsWindham County
Population 2,740 (2024 estimate)
Saxtons RiverWindham County
Population 467 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Bellows Falls | Saxtons River |
|---|---|---|
| Population | 2,851 | 519 |
| Median household income | $54,836 | $91,250 |
| Median age | 41.8 | 47.0 |
| Median home value | $176,000 | $187,100 |
| Bachelor’s degree or higher | 29.3% | 64.8% |
| Foreign-born residents | 3.1% | 4.6% |
| Owner-occupied homes | 51.3% | 37.2% |
| Mean commute to work | 19.4 minutes | 21.2 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 50, released December 12, 2024, retrieved November 16, 2026.