Bellows Falls vs Westminster
Two Vermont towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Bellows FallsWindham County
Population 2,740 (2024 estimate)
WestminsterWindham County
Population 285 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Bellows Falls | Westminster |
|---|---|---|
| Population | 2,851 | 622 |
| Median household income | $54,836 | $90,938 |
| Median age | 41.8 | 32.4 |
| Median home value | $176,000 | $285,300 |
| Bachelor’s degree or higher | 29.3% | 47.8% |
| Foreign-born residents | 3.1% | 1.0% |
| Owner-occupied homes | 51.3% | 82.8% |
| Mean commute to work | 19.4 minutes | 31.3 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 50, released December 12, 2024, retrieved November 16, 2026.