Boones Mill vs Cave Spring
Two Virginia towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Boones MillFranklin County
Population 260 (2024 estimate)
Cave SpringRoanoke County
Population 26,014 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Boones Mill | Cave Spring |
|---|---|---|
| Population | 224 | 26,014 |
| Median household income | $74,625 | $85,314 |
| Median age | 51.5 | 42.3 |
| Median home value | $186,300 | $296,700 |
| Bachelor’s degree or higher | 33.0% | 50.4% |
| Foreign-born residents | 1.3% | 11.1% |
| Owner-occupied homes | 79.8% | 70.0% |
| Mean commute to work | 26.6 minutes | 20.6 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 51, retrieved November 16, 2026.