Breaks vs Grundy
Two Virginia towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
BreaksBuchanan County
Population 220 (2019-2023 estimate)
GrundyBuchanan County
Population 820 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Breaks | Grundy |
|---|---|---|
| Population | 220 | 782 |
| Median household income | $123,563 | $42,417 |
| Median age | 58.9 | 54.5 |
| Median home value | $48,900 | $187,000 |
| Bachelor’s degree or higher | 16.9% | 39.0% |
| Foreign-born residents | 0.0% | 5.4% |
| Owner-occupied homes | 90.6% | 84.1% |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 51, retrieved November 16, 2026.