Burke Centre vs George Mason
Two Virginia towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Burke CentreFairfax County
Population 17,447 (2019-2023 estimate)
George MasonFairfax County
Population 9,954 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Burke Centre | George Mason |
|---|---|---|
| Population | 17,447 | 9,954 |
| Median household income | $159,932 | $154,479 |
| Median age | 38.5 | 20.8 |
| Median home value | $615,400 | $687,800 |
| Bachelor’s degree or higher | 66.5% | 69.2% |
| Foreign-born residents | 21.6% | 20.3% |
| Owner-occupied homes | 80.1% | 79.6% |
| Mean commute to work | 31.6 minutes | 26.6 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 51, released December 12, 2024, retrieved November 16, 2026.