Claremont vs Dendron
Two Virginia towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
ClaremontSurry County
Population 309 (2024 estimate)
DendronSurry County
Population 256 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Claremont | Dendron |
|---|---|---|
| Population | 365 | 239 |
| Median household income | $51,667 | $56,696 |
| Median age | 64.1 | 49.4 |
| Median home value | $186,700 | $156,300 |
| Bachelor’s degree or higher | 21.1% | 27.0% |
| Foreign-born residents | 11.2% | 0.0% |
| Owner-occupied homes | 84.7% | 77.8% |
| Mean commute to work | 35.2 minutes | 40.0 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 51, released December 12, 2024, retrieved November 16, 2026.