Claremont vs Surry
Two Virginia towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
Side by sideACS 2019-2023
| Measure | Claremont | Surry |
|---|---|---|
| Population | 365 | 188 |
| Median household income | $51,667 | $88,750 |
| Median age | 64.1 | 61.7 |
| Median home value | $186,700 | $231,800 |
| Bachelor’s degree or higher | 21.1% | 40.1% |
| Foreign-born residents | 11.2% | 0.5% |
| Owner-occupied homes | 84.7% | 95.3% |
| Mean commute to work | 35.2 minutes | 50.7 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 51, released December 12, 2024, retrieved November 16, 2026.