Crosspointe vs Lake Ridge
Two Virginia towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
CrosspointeFairfax County
Population 5,632 (2019-2023 estimate)
Lake RidgePrince William County
Population 45,007 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Crosspointe | Lake Ridge |
|---|---|---|
| Population | 5,632 | 45,007 |
| Median household income | $247,708 | $120,844 |
| Median age | 42.3 | 37.4 |
| Median home value | $921,400 | $452,800 |
| Bachelor’s degree or higher | 78.0% | 50.5% |
| Foreign-born residents | 12.8% | 24.8% |
| Owner-occupied homes | 96.9% | 76.1% |
| Mean commute to work | 30.8 minutes | 38.5 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 51, released December 12, 2024, retrieved November 16, 2026.