Crosspointe vs Laurel Hill
Two Virginia towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
CrosspointeFairfax County
Population 5,632 (2019-2023 estimate)
Laurel HillFairfax County
Population 7,551 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Crosspointe | Laurel Hill |
|---|---|---|
| Population | 5,632 | 7,551 |
| Median household income | $247,708 | $139,803 |
| Median age | 42.3 | 40.0 |
| Median home value | $921,400 | $625,900 |
| Bachelor’s degree or higher | 78.0% | 60.9% |
| Foreign-born residents | 12.8% | 28.7% |
| Owner-occupied homes | 96.9% | 78.0% |
| Mean commute to work | 30.8 minutes | 32.7 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 51, retrieved November 16, 2026.