Crosspointe vs South Run
Two Virginia towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
CrosspointeFairfax County
Population 5,632 (2019-2023 estimate)
South RunFairfax County
Population 6,714 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Crosspointe | South Run |
|---|---|---|
| Population | 5,632 | 6,714 |
| Median household income | $247,708 | $250,001 |
| Median age | 42.3 | 41.5 |
| Median home value | $921,400 | $940,900 |
| Bachelor’s degree or higher | 78.0% | 81.9% |
| Foreign-born residents | 12.8% | 12.5% |
| Owner-occupied homes | 96.9% | 98.0% |
| Mean commute to work | 30.8 minutes | 34.4 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 51, released December 12, 2024, retrieved November 16, 2026.