Dranesville vs Sugarland Run
Two Virginia towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
DranesvilleFairfax County
Population 11,860 (2019-2023 estimate)
Sugarland RunLoudoun County
Population 12,920 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Dranesville | Sugarland Run |
|---|---|---|
| Population | 11,860 | 12,920 |
| Median household income | $210,766 | $158,977 |
| Median age | 41.3 | 35.5 |
| Median home value | $713,100 | $552,700 |
| Bachelor’s degree or higher | 75.8% | 46.1% |
| Foreign-born residents | 18.4% | 39.0% |
| Owner-occupied homes | 94.3% | 83.3% |
| Mean commute to work | 29.7 minutes | 30.1 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 51, released December 12, 2024, retrieved November 16, 2026.