Esmont vs Yogaville
Two Virginia towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
EsmontAlbemarle County
Population 413 (2019-2023 estimate)
YogavilleBuckingham County
Population 239 (2019-2023 estimate)
Side by sideACS 2019-2023
| Measure | Esmont | Yogaville |
|---|---|---|
| Population | 413 | 239 |
| Median household income | $47,273 | $52,813 |
| Median age | 41.5 | 66.0 |
| Median home value | $222,200 | $350,000 |
| Bachelor’s degree or higher | 14.6% | 73.4% |
| Foreign-born residents | 3.4% | 3.8% |
| Owner-occupied homes | 79.6% | 76.1% |
| Mean commute to work | 21.0 minutes | 16.7 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 51, released December 12, 2024, retrieved November 16, 2026.