Ferrum vs Rocky Mount
Two Virginia towns side by side, from the US Census Bureau records their own pages show, in the same period. They are neighbours.
FerrumFranklin County
Population 1,622 (2019-2023 estimate)
Rocky MountFranklin County
Population 4,971 (2024 estimate)
Side by sideACS 2019-2023
| Measure | Ferrum | Rocky Mount |
|---|---|---|
| Population | 1,622 | 4,926 |
| Median household income | $31,750 | $61,580 |
| Median age | 21.5 | 44.7 |
| Median home value | $202,500 | $181,400 |
| Bachelor’s degree or higher | 28.1% | 21.2% |
| Foreign-born residents | 0.5% | 3.6% |
| Owner-occupied homes | 64.9% | 62.0% |
| Mean commute to work | 24.6 minutes | 28.5 minutes |
Source: American Community Survey 5-year data profile 2019–2023, place level, state 51, retrieved November 16, 2026.